| Category Code: | Category of Shareholders | No.of Holders | No.of Shares | No.of Shr.in DEMAT | % of (A+B) | % of (A+B+C) | No.of Pledged Shr. (VII) | % of (IX)=(VII)/(IV)*100 |
| (A) | Total Shareholding of Promoter & Promoter Group | |||||||
| (1) | Indian | |||||||
| (a) | Individual/HUF | 7 | 2660850 | 2660850 | 9.073 | 9.073 | Nil | Nil |
| (b) | Central Govt./ State Govt. | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| (c) | Bodies Corporate | 12 | 11657409 | 11255400 | 39.75 | 39.75 | Nil | Nil |
| (d) | Fin.Institutions / Bank | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| (e) | Any Other | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Sub-Total of (A)(1) | 19 | 14318259 | 13916250 | 48.824 | 48.824 | Nil | Nil | |
| (2) | Foreign | |||||||
| (a) | Individuals (NRIs/Foreign) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| (b) | Bodies Corporate | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| (c) | Institutions | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| (d) | Any Other | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Sub-Total of (A)(2) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Shareholding of Promoter & Promoter Group (A) = (A)(1)+(A)(2) | 19 | 14318259 | 13916250 | 48.824 | 48.824 | Nil | Nil | |
| (B) | Public Shareholding | |||||||
| (1) | Institutions | |||||||
| (a) | Mutual Funds / UTI | 1 | 700 | Nil | 0.002 | 0.002 | ||
| (b) | Fin.Institutions / Banks | 5 | 787720 | 782255 | 2.686 | 2.686 | NA | NA |
| (c) | Central Govt./ State Govt. | 1 | 203036 | 203036 | 0.692 | 0.692 | ||
| (d) | Venture Capital | Nil | Nil | Nil | Nil | Nil | NA | NA |
| (e) | Insurance Company | 2 | 800 | Nil | 0.003 | 0.003 | ||
| (f) | Foreign Inst.Investors | 1 | 200 | Nil | 0.001 | 0.001 | NA | NA |
| (g) | Foreign VC Investors | Nil | Nil | Nil | Nil | Nil | ||
| (h) | Any Other | Nil | Nil | Nil | Nil | Nil | NA | NA |
| Sub-Total (B)(1) | 10 | 992456 | 985291 | 3.384 | 3.384 | NA | NA | |
| (2) | Non-Institutions | |||||||
| (a) | Bodies Corporate | 167 | 1288945 | 1286110 | 4.395 | 4.395 | NA | NA |
| (b) | Individuals | |||||||
| i.Individual Shareholders Holding Nominal Share Upto Rs.1 Lakh | 4146 | 3673225 | 3567404 | 12.525 | 12.525 | NA | NA | |
| ii.Individual Shareholders Holding Nominal Share greater than Rs.1 Lakh | 140 | 8567265 | 8567265 | 29.213 | 29.213 | NA | NA | |
| (c) | Any Other | |||||||
| NRI/OCBs | 31 | 397386 | 397286 | 1.355 | 1.355 | NA | NA | |
| Trust | 1 | 1200 | 1200 | 0.004 | 0.004 | NA | NA | |
| Clearing Memb/Clearing Cor | 34 | 87721 | 87721 | 0.299 | 0.299 | NA | NA | |
| Sub-Total (B)(2) | 4519 | 14015742 | 13906986 | 47.792 | 47.792 | NA | NA | |
| Total Public Shareholding (B) = (B)(1) + (B)(2) | 4529 | 15008198 | 14892277 | 51.176 | 51.176 | NA | NA | |
| TOTAL (A)+(B) | 4548 | 29326457 | 28808527 | 100 | 100 | Nil | Nil | |
| Nil | Nil | Nil | Nil | Nil | ||||
| Nil | Nil | Nil | Nil | Nil | ||||
| (C) | Shares held by Custodians And against which DRs have been issued | Nil | Nil | Nil | Nil | Nil | NA | NA |
| (1) | Promoter and Promoter group | Nil | Nil | Nil | Nil | Nil | NA | NA |
| (2) | Public | Nil | Nil | Nil | Nil | Nil | NA | NA |
| GRAND TOTAL (A)+(B)+(C) | 4548 | 29326457 | 28808527 | 100 | 100 | Nil | Nil | |
Contact Us | Legal Disclaimer
Powered By Xigmapro Software